List of previous projects
| Main Contractor | Project | Client |
|---|---|---|
| Leighton Contractors | Ocean Park CI07 | Ocean Park |
| Hsin Chong Construction | Choi Wan Estate | Hong Kong Housing Authority |
| Bordon Construction | Stone Nullah Lane Redevelopment | Urban Renewal Authority |
| Chinney Construction | Extension of Lutheran Secondary School | ASD |
| Paul Y Construction | Tung Tau Estate Phase 9 | Hong Kong Housing Authourity |
| Bordon Construction | Sha Tin Hotel at Pak Shek | Nam Fung Properties Development |
| Shiu On Building Contractors | Shek Kip Mei Phase 5 | Hong Kong Housing Authority |
| Chevalier Construction | Factory Building at Fanling | – |
| Chinney Construction | Extension of Lutheran Secondary School | ASD |
| Gammon Construction | Cathay Pacific Cargo Terminal | Cathay Pacific |
| Hip Hing & Chun Wo JV | Tseung Kwan O Hospital | Hospital Authority |
| Hip Hing & Gammon JV | Government Headquarter | ASD |
| China State Construction | Tin Shui Wai Library | ASD |
| Paul Y Construction | Tuen Mun Swimming Pool | ASD |
| Paul Y Construction | Tuen Mun Primary School | ASD |
| Hip Hing & Hansion JV | Sports Center & Community Hall at Area 101, T.S.W | ASD |
| Hip Hing & Hansion JV | Community Hall at Lam Tin | ASD |
| Hsin Chong Construction | 269 Development at Ex-Shatin Married Quarters | Hong Kong Housing Authority |
| Hsin Chong Construction | 268 Construction of Shatin Area 4C | Hong Kong Housing Authority |
| China State Construction | Tokwawan Government Building | ASD |
| Gammon Construction | MTR 705 Contract | MTR |
| Leighton & Gammon JV | MTW 810A Contract | MTR |
| Gammon & Nishimatsu JV | MTR 704 Contract | MTR |
| Leighton & Gammon JV | MTR 811 Contract | MTR |
| China State Construction | Tolo Harbour Road | CEDD |
| Dragages Hong Kong | Kai Tak Cruise Terminal | ASD |
| China State Construction | Redevelopment of Lee Tung Street | Urban Renewal Authority |
| Veolia Water-Leighton-John Holland JV | Sludge Treatment Facilities at Lim Wan | CEDD |
| Paul Y Construction | Community Haall at Shau Kei Wan | ASD |
| Gammon Construction | Shui Fai Terrace | Chinese Estate |
| Gammon Construction | Residential Development at Seymour Rd. | Swire |
| Gammon Construction | Science Park Phase III | Hong Kong Science Park |
| Gammon Construction | Tolo Harbour Road | CEDD |
| Chun Wo Construction | Redevelopment at Kwun Tong | Urban Renewal Authority |
| Paul Y Construction | Fire Station at Kowloon Bay | ASD |
| Paul Y Construction | Redevelopment at North Point | Urban Renewal Authority |
| Bodon Construction | Residential Development at Tung Chung | Nam Fung Properties Development |
| Hsin Chong Construction | MTR Contract 908 | MTR |
| Hsin Chong Construction | 323 DC/2009/21 at Jordan Valley | DSD |
| Hsin Chong Construction | Housing Development at Anderson Road | Hong Kong Housing Authority |
| China State Construction | Fire Training School at Tseung Kwan O | ASD |
| Hsin Chong Construction | Tsuen Wan Adventist Hospital | Adventist Hospital |
| Gammon Construction | No.8 Mt. Nicholson Road | Wheelock |
| Gammon Construction | Redevelopment at Cheung Sha | Swire |
| Gammon Construction | Maxim’s Headquarter | Maxim |
| Gammon Construction | Midfield Concourse Works | Airport Authority Hong Kong |
| Paul Y Construction | K21 Residential Development at Cheung Sha Wan | Urban Renewal Authority |
| Chun Wo Construction | K20 Residential Development at Cheung Sha Wan | Urban Renewal Authority |
| Chun Wo Construction | K23 Residential Development at Cheung Sha Wan | Urban Renewal Authority |
| Chun Wo Construction | K25 Residential Development at Cheung Sha Wan | Urban Renewal Authority |
| Gammon Construction | Redevelopment at Tseung Kwan O | Wheelock |
| New World Construction | Redevelopment of New World Center | New World Group |
| Gammon Construction | Science Park IIIC | Hong Kong Science Park |
| Gammon Construction | Grand Court Development | Citic Group |
| Gammon Construction | HKHA Tuen Mun Area 54 Phase 1 & 2 | Hong Kong Housing Authority |
| Leighton Able JV | Tin Shiu Hospital | ASD |
| Gammon Construction | Shanghai Commercial Bank | SCB |
| Hip Hing Construction | H.K Shue Yan University | Shue Yan |
| Hip Hing Construction | Caine Road 100 | Swire |
| Gammon Construction | TKO 125 Tong Yin Street, Kowloon | Wheelock |
| China State Construction | Tai Po Pump House | WSD |
| Gammon Construction | South Lane Redevelopment | Chinese Estate |
| Gammon Construction | Comm. & Residential Development at No.1 Castle | – |
| Leighton Contractors | KY/2009/18 Central-Wanchai Bypass | ASD |
| Gammon Construction | Comm. & Residential Development at Hysan Road | Hysan |
| Gammon Construction | Residential Development at Tseung Kwan O | Wheelock |
| Gammon Construction | Residential Development at Kau To Shan | Wing Tai |
| Hsin Chong Construction | Commercial Development at Kowloon Bay | Swire |
| Chun Wo Construction | Residential Development at Sai Kung | Sino |
| Paul Y Construction | Hotel Development at Sai Kung | TVB |
| Bordon Construction | Residential Development at Chai Wan | Nan Fung |
| Bordon Construction | Residential Development at Tuen Mun | Nam Fung |
| Hansion Construction | Residential Development at Fo Tan | Nan Fung |

You must be logged in to post a comment.